Rates Are Effective As of September 24th, 2024
New Auto Loans
Model years 2025 – 2023
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 5.75% | 6.00% | 6.75% | 8.04% | 10.09% | 11.95% |
64 - 75 | 6.00% | 6.30% | 6.95% | 9.00% | 10.75% | 12.75% |
76 - 84 | 6.75% | 7.20% | 7.95% | N/A | N/A | N/A |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $60,000.00 | $60,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Auto Loans
Model years 2022 – 2018
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 5.75% | 6.10% | 7.04% | 8.50% | 11.75% | 14.00% |
64 - 75 | 6.00% | 6.70% | 7.54% | 9.25% | 12.25% | 14.50% |
76 - 84 | 6.75% | 7.50% | 8.25% | NA | NA | NA |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Older Used Auto Loans
Model years 2017 – 2016
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $30,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 7.50% | 7.75% | 8.49% | 9.75% | 12.79% | 14.75% |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
New Motorcycle Loans
Model years 2025 – 2023
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
24 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
36 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
48 | 7.00% | 7.50% | 9.50% | 11.95% | 15.95% | 18.00% |
60 | 7.95% | 8.00% | 9.75% | 12.25% | 16.95% | 18.00% |
72 | 8.25% | 8.50% | 9.95% | 12.75% | 17.25% | N/A |
Maximum Amount | $50,000.00 | $50,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Motorcycle Loans
Model years 2022 – 2018
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 6.75% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
24 | 6.75% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
36 | 6.75% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
48 | 7.25% | 7.75% | 9.75% | 12.00% | 16.00% | 18.00% |
60 | 8.00% | 8.25% | 9.85% | 12.45% | 17.00% | 18.00% |
72 | 8.50% | 8.75% | 9.95% | 12.95% | 17.50% | N/A |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
New RV Loans
Model years 2025 – 2023
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
24 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
36 | 6.50% | 7.25% | 8.50% | 11.50% | 15.50% | 18.00% |
48 | 7.00% | 7.50% | 9.50% | 11.95% | 15.95% | 18.00% |
60 | 7.25% | 8.00% | 9.55% | 12.25% | 16.95% | 18.00% |
72 | 8.00% | 8.50% | 9.65% | 12.95% | 17.95% | N/A |
Used RV Loans
Model years 2022 – 2018
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 7.00% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
24 | 7.00% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
36 | 7.00% | 7.50% | 8.75% | 11.75% | 15.75% | 18.00% |
48 | 7.25% | 7.75% | 9.55% | 12.00% | 15.99% | 18.00% |
60 | 7.50% | 8.25% | 9.75% | 12.50% | 16.99% | 18.00% |
72 | 8.25% | 8.75% | 9.99% | 12.99% | 17.99% | N/A |
Personal Loan
1 – 5 Year Term
Co-borrower: 620 score or higher
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $2,500.00 | $1,000.00 | $1,000.00 |
Maximum Amount (2 Signatures) | $15,000.00 | $15,000.00 | $15,000.00 | $5,000.00 | $2,000.00 | $2,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Consolidation Loan
1 – 5 Year Term
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $5,000.00 | $2,500.00 |
Maximum Amount (2 Signature) | $15,000.00 | $15,000.00 | $15,000.00 | $10,000.00 | $10,000.00 | $5,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Share Secured Loan
Share Secured by Savings (Passbook) | Term | APR* |
---|---|---|
Fixed Rate | 12 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 24 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 36 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 48 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 60 Months | 4.00% above current rate on dividends earned on shares or certificates |
*APR – Annual Percentage Rate